Marquette University Athletics
Denver vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 4 | 6 | 2 | 4 | 16 |
DEN: WALKER, Ethan (4), JACKSON, Colton (4), CANNIZZARO, Connor (3), FRENCH, Austin (2), PACE, Tyler (1), BAPTISTE, Trevor (1), REID, Joe (1)
MU: DUNN, Joseph (3), WAGNER, John (2), DEMICHIEI, Andy (1), THOMSON, Tanner (1), MCNAMARA, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 12:57 | WAGNER, John | CLARKE, Kyran | 1 | 0 |
![]() | 1 | 10:04 | WALKER, Ethan | PACE, Tyler | 1 | 1 |
![]() | 1 | 08:39 | WALKER, Ethan | Unassisted | 1 | 2 |
![]() | 1 | 07:38 | CANNIZZARO, Connor | WALKER, Ethan | 1 | 3 |
![]() | 1 | 04:50 | JACKSON, Colton | FRENCH, Austin | 1 | 4 |
![]() | 1 | 04:15 | DEMICHIEI, Andy | Unassisted | 2 | 4 |
![]() | 2 | 14:09 | PACE, Tyler | DONAHUE, Connor | 2 | 5 |
![]() | 2 | 13:57 | BAPTISTE, Trevor | Unassisted | 2 | 6 |
![]() | 2 | 13:06 | WALKER, Ethan | FRENCH, Austin | 2 | 7 |
![]() | 2 | 12:09 | REID, Joe | MARANO, Nate | 2 | 8 |
![]() | 2 | 10:34 | DUNN, Joseph | Unassisted | 3 | 8 |
![]() | 2 | 06:41 | CANNIZZARO, Connor | FRENCH, Austin | 3 | 9 |
![]() | 2 | 01:51 | THOMSON, Tanner | DEMICHIEI, Andy | 4 | 9 |
![]() | 2 | 00:02 | FRENCH, Austin | DONAHUE, Connor | 4 | 10 |
![]() | 3 | 08:23 | DUNN, Joseph | Unassisted | 5 | 10 |
![]() | 3 | 07:17 | JACKSON, Colton | Unassisted | 5 | 11 |
![]() | 3 | 06:32 | WAGNER, John | PREISLER, Grant | 6 | 11 |
![]() | 3 | 02:37 | JACKSON, Colton | Unassisted | 6 | 12 |
![]() | 4 | 13:11 | WALKER, Ethan | Unassisted | 6 | 13 |
![]() | 4 | 09:35 | JACKSON, Colton | WALKER, Ethan | 6 | 14 |
![]() | 4 | 08:49 | FRENCH, Austin | WALKER, Ethan | 6 | 15 |
![]() | 4 | 06:07 | CANNIZZARO, Connor | Unassisted | 6 | 16 |
![]() | 4 | 04:02 | DUNN, Joseph | DEMICHIEI, Andy | 7 | 16 |
![]() | 4 | 00:19 | MCNAMARA, Ryan | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:28 | LOGAN, Danny | HOLDING |
![]() | 1 | 04:50 | CONNOLLY, Brendon | SLASHING |
![]() | 1 | 04:34 | JOHNSON, Dylan | SLASHING |
![]() | 2 | 13:45 | RICHARD, Noah | SLASHING |
![]() | 2 | 02:55 | LOGAN, Danny | SLASHING |
![]() | 4 | 11:42 | BURGDORF, Christian | ILLEGAL BODY CHECK |
![]() | 4 | 09:35 | RIEHL, Colin | SLASHING |
Marquette


Denver

READY, Alex at goalie for DEN.

BLAZER, Cole at goalie for MU.

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [15:00] Ground ball pickup by MU RICHARD, Noah.

Shot by MU CLARKE, Kyran WIDE.

Penalty on DEN LOGAN, Danny (HOLDING/0:30) Extra-man opportunity.

Ground ball pickup by MU CLARKE, Kyran.
1

12:57

0

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [12:57] Ground ball pickup by DEN BAPTISTE, Trevor.

Turnover by DEN CANNIZZARO, Connor (caused by CONNOR, Griffin).

Ground ball pickup by MU EUFRASIO, Nicholas.

Clear attempt by MU good.

Shot by MU MCNAMARA, Ryan, SAVE READY, Alex.

Ground ball pickup by DEN MAYLE, Sean.

Clear attempt by DEN good.
1

10:04

1

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [10:04] Ground ball pickup by DEN MAYLE, Sean.
1

08:39

2

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [08:39] Ground ball pickup by DEN LOGAN, Danny.

Shot by DEN LOGAN, Danny HIT CROSSBAR.
1

07:38

3

Timeout by MU.

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [07:38] Ground ball pickup by MU DUNN, Joseph.

Shot by MU MCNAMARA, Ryan BLOCKED.

Ground ball pickup by DEN BURGDORF, Christian.

Clear attempt by DEN good.
1

04:50

4

Penalty on MU CONNOLLY, Brendon (SLASHING/1:00) Extra-man opportunity.

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [04:50] Ground ball pickup by MU DUNN, Joseph.

Penalty on DEN JOHNSON, Dylan (SLASHING/1:00) Extra-man opportunity.

Shot by MU DEMICHIEI, Andy, SAVE READY, Alex.

Ground ball pickup by MU DEMICHIEI, Andy.
2

04:15

4

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [04:15] Ground ball pickup by DEN MAYLE, Sean.

Shot by DEN FLYNN, Connor WIDE.

Clear attempt by MU failed.

Turnover by DEN WALKER, Ethan (caused by EUFRASIO, Nicholas).

Ground ball pickup by MU RIEHL, Colin.

Clear attempt by MU good.

Shot by MU WAGNER, John, SAVE READY, Alex.

Ground ball pickup by MU DEMICHIEI, Andy.

Shot by MU THOMSON, Tanner, SAVE READY, Alex.

Clear attempt by DEN good.

Shot by DEN FRENCH, Austin WIDE.

Turnover by DEN CANNIZZARO, Connor.
00:00
End of PeriodMarquette


Denver


Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [15:00] Ground ball pickup by DEN BAPTISTE, Trevor.
2

14:09

5

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [14:09] Ground ball pickup by DEN BAPTISTE, Trevor.
2

13:57

6

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [13:57] Ground ball pickup by DEN LOGAN, Danny.

Penalty on MU RICHARD, Noah (SLASHING/1:00) Extra-man opportunity.

Shot by DEN CANNIZZARO, Connor WIDE.
2

13:06

7

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [13:06] Ground ball pickup by DEN BAPTISTE, Trevor.
2

12:09

8

Timeout by MU.

DANAHER, Jimmy at goalie for MU.

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [12:09] Ground ball pickup by MU MELILLO, Zachary.

Shot by MU THOMSON, Tanner, SAVE READY, Alex.

Shot by MU DUNN, Joseph HIGH.
3

10:34

8

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [10:34] Ground ball pickup by DEN BAPTISTE, Trevor.

Shot by DEN JACKSON, Colton HIT POST.

Ground ball pickup by MU EUFRASIO, Nicholas.

Clear attempt by MU good.

Shot by MU PREISLER, Grant, SAVE READY, Alex.

Clear attempt by DEN good.

Shot by DEN FLYNN, Connor WIDE.

Ground ball pickup by DEN MCKONE, Quinn.
3

06:41

9

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [06:41] Ground ball pickup by MU MELILLO, Zachary.

Shot by MU PREISLER, Grant WIDE.

Shot by MU MCNAMARA, Ryan WIDE.

Turnover by MU WAGNER, John.

Turnover by DEN THOMAS, Christian.

Ground ball pickup by MU EHLERT, Jackson.

Clear attempt by MU good.

30-second clock warning against MU.

Shot by MU PISANO, Robbie WIDE.

Penalty on DEN LOGAN, Danny (SLASHING/1:00) Extra-man opportunity.

Timeout by DEN.

Shot by MU MCNAMARA, Ryan WIDE.

Shot by MU WAGNER, John WIDE.
4

01:51

9

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [01:51] Ground ball pickup by DEN BAPTISTE, Trevor.

Timeout by DEN.
4

00:02

10

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [00:01] Ground ball pickup by MU MELILLO, Zachary.
00:00
End of PeriodMarquette


Denver


Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [15:00] Ground ball pickup by MU RICHARD, Noah.

Shot by MU WAGNER, John HIGH.

Shot by MU DUNN, Joseph WIDE.

Shot by MU PREISLER, Grant, SAVE READY, Alex.

Ground ball pickup by DEN NOLAN, Jake.

Clear attempt by DEN good.

Turnover by DEN PACE, Tyler (caused by EUFRASIO, Nicholas).

Ground ball pickup by MU JOSEPH, Noah.

Clear attempt by MU good.

Ground ball pickup by MU EHLERT, Jackson.

Turnover by MU PREISLER, Grant (caused by NOLAN, Jake).

Ground ball pickup by DEN SQUIRES, Colin.

Shot by DEN MARANO, Nate HIT CROSSBAR.

Turnover by DEN CANNIZZARO, Connor.

Shot by MU MCNAMARA, Ryan HIGH.
5

08:23

10

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN (on faceoff violation).
5

07:17

11

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by MU, [07:17] Ground ball pickup by MU RIEHL, Colin.
6

06:32

11

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN (on faceoff violation).

Turnover by DEN WALKER, Ethan.

Ground ball pickup by MU CONNOR, Griffin.

Clear attempt by MU good.

Shot by MU CONNOR, Griffin HIGH.

Turnover by MU DEMICHIEI, Andy (caused by MAYLE, Sean).

Ground ball pickup by DEN BURGDORF, Christian.

Clear attempt by DEN failed.

Turnover by DEN GAINES, Dylan.

Ground ball pickup by MU WAGNER, John.

Shot by MU PREISLER, Grant, SAVE READY, Alex.

Clear attempt by DEN good.
6

02:37

12

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [02:37] Ground ball pickup by DEN BAPTISTE, Trevor.

Shot by DEN BAPTISTE, Trevor HIT POST.

Clear attempt by MU good.

Shot by MU DUNN, Joseph, SAVE READY, Alex.

Shot by MU PREISLER, Grant, SAVE READY, Alex.

Clear attempt by DEN good.

30-second clock warning against DEN.

Shot by DEN DONAHUE, Connor HIGH.

30-second clock violation by DEN.
00:00
End of PeriodMarquette


Denver


Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [15:00] Ground ball pickup by DEN LOGAN, Danny.

Ground ball pickup by DEN JACKSON, Colton.

Shot by DEN WALKER, Ethan BLOCKED.
6

13:11

13

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [13:02] Ground ball pickup by DEN MAYLE, Sean.

Turnover by DEN FRENCH, Austin.

Clear attempt by MU good.

Shot by MU CLARKE, Kyran BLOCKED.

Penalty on DEN BURGDORF, Christian (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Turnover by MU DEMICHIEI, Andy.

30-second clock warning against DEN.
6

09:35

14

Penalty on MU RIEHL, Colin (SLASHING/1:00) Extra-man opportunity.

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [09:35] Ground ball pickup by DEN LOGAN, Danny.
6

08:49

15

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [08:49] Ground ball pickup by DEN BAPTISTE, Trevor.

Turnover by DEN.

Clear attempt by MU good.

Shot by MU WAGNER, John, SAVE READY, Alex.

Shot by DEN MCKONE, Quinn WIDE.
6

06:07

16

Faceoff BAPTISTE, Trevor vs MELILLO, Zachary won by DEN, [06:07] Ground ball pickup by DEN LOGAN, Danny.

Turnover by DEN MARANO, Nate.

Clear attempt by MU good.

Timeout by MU.

Shot by MU WAGNER, John HIT POST.

Shot by MU THOMSON, Tanner WIDE.
7

04:02

16

Faceoff HARNISCH, Ryan vs MELILLO, Zachary won by MU, [04:02] Ground ball pickup by MU MELILLO, Zachary.

Shot by MU WAGNER, John BLOCKED.

Ground ball pickup by MU MCNAMARA, Ryan.

Shot by MU DUNN, Joseph, SAVE READY, Alex.

Ground ball pickup by MU DEMICHIEI, Andy.

Shot by MU WAGNER, John WIDE.

Turnover by MU WAGNER, John.

Clear attempt by DEN good.

MATTE, Josh at goalie for DEN.

Turnover by DEN RUTAN, Colin (caused by GRILL, Nick).

Ground ball pickup by MU JOSEPH, Noah.

Clear attempt by MU good.

Shot by MU DUNN, Joseph, SAVE MATTE, Josh.

Clear attempt by DEN failed.

Turnover by DEN PHILLIPS, Nick (caused by DUNN, Joseph).

Ground ball pickup by MU DUNN, Joseph.

Timeout by MU.
8

00:19

16

Faceoff HARNISCH, Ryan vs MELILLO, Zachary won by MU, [00:19] Ground ball pickup by MU MELILLO, Zachary.

Turnover by MU DANAHER, Jimmy.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 6 | ![]() | M | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | - | - |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 28 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 32 | ![]() | A | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 43 | ![]() | A | 3 | 0 | 3 | 8 | 6 | 3 | 0 | 1 | - | - |
| 44 | ![]() | M | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10-28 | - |
| 54 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 72 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | ![]() | A | 2 | 0 | 2 | 9 | 4 | 1 | 2 | 0 | - | - |
| 88 | ![]() | M | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| Â | Totals | Â | 8 | 4 | 12 | 38 | 21 | 25 | 6 | 5 | 10-28 | 3-03:0 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MCKONE, Quinn | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 3 | PACE, Tyler | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 4 | FRENCH, Austin | A | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | - | - |
| 5 | BARNES, Alec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | MAYLE, Sean | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 7 | PHILLIPS, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 9 | BAPTISTE, Trevor | - | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 18-26 | - |
| 10 | JACKSON, Colton | M | 4 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | - | - |
| 11 | NOLAN, Jake | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 12 | REID, Joe | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 13 | JONES, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | BOSHER, Jeremy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | BURGDORF, Christian | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 16 | READY, Alex | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | RUTAN, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 18 | FLYNN, Connor | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 19 | LOGAN, Danny | - | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | 2-01:30 |
| 20 | MCILROY, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | SMITH, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | PLANNING, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | MARANO, Nate | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 24 | DONAHUE, Connor | M | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | - |
| 25 | RUNBERG, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | HARNISCH, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 28 | JOHNSON, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 37 | GRAVITT, Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | SQUIRES, Colin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 40 | CANNIZZARO, Connor | A | 3 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | - | - |
| 41 | GAINES, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 43 | THOMAS, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 52 | COX, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 53 | SULLIVAN, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | MATTE, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | WALKER, Ethan | A | 4 | 3 | 7 | 5 | 4 | 0 | 2 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 16 | 10 | 26 | 27 | 16 | 23 | 14 | 2 | 18-28 | 4-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 42:09 | 8 | 0 | - |
| 54 | ![]() | 17:51 | 8 | 0 | L |
| Â | Totals | Â | 16 | 0 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | READY, Alex | 58:10 | 7 | 12 | W |
| 55 | MATTE, Josh | 1:50 | 1 | 1 | - |
| Â | Totals | Â | 8 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 10 | 10 | 10 | 38 |
![]() | 7 | 9 | 5 | 6 | 27 |
Shots on Goal | |||||
![]() | 6 | 4 | 6 | 5 | 21 |
![]() | 4 | 6 | 2 | 4 | 16 |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 2 | 4 | 3 | 13 |
Turnovers | |||||
![]() | 0 | 1 | 2 | 3 | 6 |
![]() | 3 | 1 | 5 | 5 | 14 |
Clears | |||||
![]() | 2-3 | 2-2 | 3-3 | 4-4 | 11-12 |
![]() | 3-3 | 1-1 | 3-4 | 1-2 | 8-10 |
Ground Balls | |||||
![]() | 8 | 5 | 6 | 6 | 25 |
![]() | 6 | 7 | 4 | 6 | 23 |
Face Offs | |||||
![]() | 3 | 3 | 2 | 2 | 10 |
![]() | 4 | 6 | 3 | 5 | 18 |
Extra Man Opportunities | |||||
![]() | 1-2 | 1-1 | 0-0 | 0-1 | 2-4 |
![]() | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |























