Marquette University Athletics
Marquette vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 4 | 5 | 2 | 16 |
![]() | 1 | 0 | 0 | 0 | 1 |
MU: CLARKE, Kyran (1)
DUKE: Jack Bruckner (4), Justin Guterding (3), Myles Jones (2), Matthew Giampetroni (1), Deemer Class (1), Chad Cohan (1), John Prendergast (1), Brad Smith (1), John Shaffer (1), Alex Prezioso (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUKE | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:38 | Myles Jones | Unassisted | 1 | 0 |
![]() | 1 | 08:36 | CLARKE, Kyran | FLEMING, Blaine | 1 | 1 |
![]() | 1 | 07:12 | Justin Guterding | Myles Jones | 2 | 1 |
![]() | 1 | 06:02 | Jack Bruckner | Chad Cohan | 3 | 1 |
![]() | 1 | 04:46 | Matthew Giampetroni | Case Matheis | 4 | 1 |
![]() | 1 | 01:24 | Justin Guterding | Deemer Class | 5 | 1 |
![]() | 2 | 10:08 | Jack Bruckner | Justin Guterding | 6 | 1 |
![]() | 2 | 08:28 | Jack Bruckner | Brad Smith | 7 | 1 |
![]() | 2 | 01:54 | Justin Guterding | Chad Cohan | 8 | 1 |
![]() | 2 | 00:12 | Deemer Class | Justin Guterding | 9 | 1 |
![]() | 3 | 11:34 | Myles Jones | Unassisted | 10 | 1 |
![]() | 3 | 09:43 | Jack Bruckner | Justin Guterding | 11 | 1 |
![]() | 3 | 08:49 | Chad Cohan | Case Matheis | 12 | 1 |
![]() | 3 | 08:42 | John Prendergast | Unassisted | 13 | 1 |
![]() | 3 | 01:57 | Brad Smith | Unassisted | 14 | 1 |
![]() | 4 | 03:34 | John Shaffer | Unassisted | 15 | 1 |
![]() | 4 | 01:00 | Alex Prezioso | Unassisted | 16 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 00:26 | MCNAMARA, Ryan | OFFSIDE |
![]() | 3 | 07:48 | Case Matheis | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 07:48 | GILLIGAN, Tyler | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 06:38 | DUNN, Joseph | SLASHING |
![]() | 4 | 06:38 | JOSEPH, Noah | OFFSIDE |
![]() | 4 | 05:14 | Greg Rhodes | UNNECESSARY ROUGHNESS |
![]() | 4 | 03:20 | Chris Coady | ILLEGAL BODY CHECK |
![]() | 4 | 02:55 | DUNN, Joseph | SLASHING |
Duke


Marquette

BLAZER, Cole at goalie for MU.

Danny Fowler at goalie for DUKE.

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [15:00] Ground ball pickup by DUKE Kyle Rowe.

Shot by DUKE Justin Guterding HIGH.

Shot by DUKE Myles Jones HIGH.

Shot by DUKE Case Matheis, SAVE BLAZER, Cole.

Clear attempt by MU good.

Shot by MU DEMICHIEI, Andy WIDE RIGHT.

Shot by MU THOMSON, Tanner WIDE RIGHT.

Turnover by MU MCNAMARA, Ryan (caused by Ethan Powley).

Ground ball pickup by DUKE Ethan Powley.

Clear attempt by DUKE good.
1

10:38

0

Faceoff MELILLO, Zachary vs Kyle Rowe won by MU.

Shot by MU MCNAMARA, Ryan, SAVE Danny Fowler.

Clear attempt by DUKE failed.

Turnover by DUKE Ethan Powley.

Ground ball pickup by MU HORNUNG, Brett.
1

08:36

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE.

Clear attempt by DUKE good.

Turnover by DUKE Jack Bruckner.

Ground ball pickup by MU BYRNES, Liam.

Clear attempt by MU failed.

Turnover by MU BYRNES, Liam (caused by Justin Guterding).

Ground ball pickup by DUKE Justin Guterding.
2

07:12

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [07:12] Ground ball pickup by DUKE Kyle Rowe.

Shot by DUKE Justin Guterding WIDE LEFT.

Shot by DUKE Myles Jones, SAVE BLAZER, Cole.

Ground ball pickup by DUKE Justin Guterding.
3

06:02

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [06:02] Ground ball pickup by DUKE Kyle Rowe.
4

04:46

1

Timeout by MU.

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [04:46] Ground ball pickup by DUKE Kyle Rowe.

Shot by DUKE Deemer Class, SAVE BLAZER, Cole.

Clear attempt by MU good.

Turnover by MU FLEMING, Blaine (caused by Brian Dunne).

Ground ball pickup by DUKE Brian Dunne.

Clear attempt by DUKE good.

Ground ball pickup by DUKE Jamie Ikeda.

Shot by DUKE Jack Bruckner HIGH.

Shot by DUKE Jack Bruckner HIGH.
5

01:24

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by MU, [01:24] Ground ball pickup by MU MELILLO, Zachary.

Turnover by MU CONNOR, Griffin (caused by Thomas Zenker).

Ground ball pickup by DUKE Thomas Zenker.

Ground ball pickup by DUKE John Prendergast.

Clear attempt by DUKE good.

Shot by DUKE Jack Bruckner HIT POST.

Ground ball pickup by MU CONNOR, Griffin.

Clear attempt by MU good.

Shot by MU CLARKE, Kyran, SAVE Danny Fowler.
00:00
End of PeriodDuke


Marquette


Faceoff MELILLO, Zachary vs Kyle Rowe won by MU (on faceoff violation).

Ground ball pickup by MU FLEMING, Blaine.

Turnover by MU FLEMING, Blaine (caused by Peter Welch).

Ground ball pickup by DUKE Brian Dunne.

Clear attempt by DUKE failed.

Turnover by DUKE Brian Dunne.

Shot by MU FLEMING, Blaine HIGH.

Timeout by DUKE.

Turnover by MU MCNAMARA, Ryan.

Ground ball pickup by DUKE Ethan Powley.

Turnover by DUKE Ethan Powley.

Shot by MU FLEMING, Blaine WIDE RIGHT.

Shot by MU DEMICHIEI, Andy WIDE LEFT.

Turnover by MU FLEMING, Blaine.

Clear attempt by DUKE good.
6

10:08

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [10:08] Ground ball pickup by DUKE Kyle Rowe.

Shot by DUKE Jack Bruckner WIDE RIGHT.

Shot by DUKE Justin Guterding, SAVE BLAZER, Cole.
7

08:28

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by MU.

Shot by MU CLARKE, Kyran, SAVE Danny Fowler.

Clear attempt by DUKE good.

Turnover by DUKE Justin Guterding.

Ground ball pickup by MU GRILL, B.J..

Clear attempt by MU good.

Shot by MU MCNAMARA, Ryan BLOCKED.

Ground ball pickup by DUKE Jamie Ikeda.

Clear attempt by DUKE good.

Shot by DUKE Deemer Class, SAVE BLAZER, Cole.

Ground ball pickup by MU BYRNES, Liam.

Clear attempt by MU good.

Turnover by MU THOMSON, Tanner (caused by Peter Welch).

Ground ball pickup by DUKE John Prendergast.

Ground ball pickup by DUKE John Prendergast.

Clear attempt by DUKE failed.

Turnover by DUKE John Prendergast.

Ground ball pickup by MU DEMICHIEI, Andy.

Timeout by MU.

Turnover by MU MCNAMARA, Ryan.

Ground ball pickup by DUKE Garrett Van de Ven.

Clear attempt by DUKE good.
8

01:54

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [01:54] Ground ball pickup by DUKE Kyle Rowe.

Turnover by DUKE Kyle Rowe (caused by BYRNES, Liam).

Ground ball pickup by MU JOSEPH, Noah.

Ground ball pickup by MU NELSON, Henry.

Shot by MU MCNAMARA, Ryan, SAVE Danny Fowler.

Clear attempt by DUKE good.

Timeout by DUKE.

Penalty on MU MCNAMARA, Ryan (OFFSIDE/0:30) Extra-man opportunity.
9

00:12

1

Faceoff MELILLO, Zachary vs Teddy Henderson won by MU, [00:12] Ground ball pickup by MU RICHARD, Jacob.

Shot by MU RICHARD, Jacob HIGH.
00:00
End of PeriodDuke


Marquette


Faceoff MELILLO, Zachary vs Kyle Rowe won by MU, [15:00] Ground ball pickup by MU RICHARD, Jacob.

Shot by MU THOMSON, Tanner WIDE RIGHT.

Shot by MU THOMSON, Tanner WIDE RIGHT.

Turnover by MU FLEMING, Blaine (caused by Thomas Zenker).

Ground ball pickup by DUKE Brian Dunne.

Shot by DUKE Deemer Class HIGH.

Shot by DUKE Myles Jones WIDE RIGHT.

Shot by DUKE Deemer Class, SAVE BLAZER, Cole.
10

11:34

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE (on faceoff violation).

Shot by DUKE Jack Bruckner WIDE RIGHT.

Shot by DUKE Brad Smith, SAVE BLAZER, Cole.
11

09:43

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [09:39] Ground ball pickup by DUKE Kyle Rowe.

Clear attempt by DUKE good.
12

08:49

1

Timeout by MU.

Faceoff MELILLO, Zachary vs Teddy Henderson won by DUKE, [08:49] Ground ball pickup by DUKE John Prendergast.
13

08:42

1

Faceoff MELILLO, Zachary vs Kyle Rowe won by DUKE, [08:42] Ground ball pickup by DUKE Peter Welch.

Shot by DUKE Justin Guterding BLOCKED.

Ground ball pickup by MU GILLIGAN, Tyler.

Clear attempt by MU good.

Penalty on DUKE Case Matheis (UNSPORTSMANLIKE CONDUCT/1:00).

Penalty on MU GILLIGAN, Tyler (UNSPORTSMANLIKE CONDUCT/1:00).

Shot by MU GATELY, Conor, SAVE Danny Fowler.

Clear attempt by DUKE good.

Turnover by DUKE Justin Guterding (caused by RICHARD, Jacob).

Ground ball pickup by MU RICHARD, Jacob.

Clear attempt by MU good.

Turnover by MU CLARKE, Kyran (caused by Thomas Zenker).

Ground ball pickup by DUKE Danny Fowler.

Clear attempt by DUKE good.

Turnover by DUKE Myles Jones.

Clear attempt by MU good.

Shot by MU GATELY, Conor, SAVE Danny Fowler.

Ground ball pickup by DUKE Greg Pelton.

Luke Aaron at goalie for DUKE.
14

01:57

1

Faceoff MELILLO, Zachary vs Teddy Henderson won by DUKE, [01:57] Ground ball pickup by DUKE Peter Welch.

Ground ball pickup by DUKE Greg Rhodes.

Turnover by DUKE Greg Rhodes.

Ground ball pickup by MU RIEHL, Colin.

Clear attempt by MU failed.

Turnover by MU RIEHL, Colin.

Shot by DUKE Reid Maxmin, SAVE BLAZER, Cole.

Ground ball pickup by MU BYRNES, Liam.

Clear attempt by MU good.

Shot by MU CONNOLLY, Brendon, SAVE Luke Aaron.
00:00
End of PeriodDuke


Marquette


Faceoff MELILLO, Zachary vs Teddy Henderson won by MU, [15:00] Ground ball pickup by MU RICHARD, Jacob.

Turnover by MU GATELY, Conor.

Ground ball pickup by DUKE Rowland Pettit.

Clear attempt by DUKE good.

Shot by DUKE Joe Kruy WIDE RIGHT.

Turnover by DUKE Chad Cohan.

Clear attempt by MU good.

Shot by MU CLARKE, Kyran, SAVE Luke Aaron.

Clear attempt by DUKE good.

Turnover by DUKE Ben Scharf.

Ground ball pickup by MU EUFRASIO, Nicholas.

Shot by MU MCNAMARA, Ryan HIT POST.

Turnover by MU DEMICHIEI, Andy.

Ground ball pickup by DUKE Greg Shea.

Turnover by DUKE Greg Shea.

Ground ball pickup by MU CONNOLLY, Brendon.

BARONE, Matt at goalie for MU.

Shot by MU MCNAMARA, Ryan HIGH.

Shot by MU MCNAMARA, Ryan, SAVE Luke Aaron.

Clear attempt by DUKE good.

Shot by DUKE John Shaffer, SAVE BARONE, Matt.

Turnover by DUKE.

Clear attempt by MU good.

Shot by MU NELSON, Henry, SAVE Luke Aaron.

Ground ball pickup by DUKE Jack Harrington.

Clear attempt by DUKE good.

Penalty on MU DUNN, Joseph (SLASHING/1:00) Extra-man opportunity.

Penalty on MU JOSEPH, Noah (OFFSIDE/0:30).

Turnover by DUKE Seamus Connelly.

Ground ball pickup by DUKE Greg Shea.

Penalty on DUKE Greg Rhodes (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by MU HORNUNG, Brett, SAVE Luke Aaron.

Clear attempt by DUKE good.
15

03:34

1

Media timeout.

Faceoff KELLY, Gryphin vs Thomas Palisi won by MU (on faceoff violation).

Ground ball pickup by DUKE Rowland Pettit.

Penalty on DUKE Chris Coady (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Turnover by MU MCFARLAND, Phil.

Ground ball pickup by DUKE Jamie Ikeda.

Penalty on MU DUNN, Joseph (SLASHING/1:00) Extra-man opportunity.

Shot by DUKE John Shaffer, SAVE BARONE, Matt.

Clear attempt by MU good.

Ground ball pickup by MU PISANO, Robbie.

Shot by MU ZERRILLO, Jack WIDE LEFT.

Turnover by MU DUNN, Joseph (caused by Teddy Transou).

Ground ball pickup by DUKE Teddy Transou.

Clear attempt by DUKE good.

Shot by DUKE Seamus Connelly, SAVE BARONE, Matt.

Ground ball pickup by DUKE Alex Prezioso.
16

01:00

1

Faceoff KELLY, Gryphin vs Thomas Palisi won by MU, [01:00] Ground ball pickup by MU KELLY, Gryphin.

Shot by MU ZERRILLO, Jack, SAVE Luke Aaron.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Luke Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Danny Fowler | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | Chad Cohan | M | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | - | - |
| 5 | Kyle Rowe | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10-15 | - |
| 6 | John Prendergast | - | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | - | - |
| 7 | Ben Scharf | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 8 | Jack Bruckner | A | 4 | 0 | 4 | 9 | 4 | 0 | 1 | 0 | - | - |
| 9 | Case Matheis | A | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 10 | Deemer Class | M | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | - | - |
| 11 | Chris Coady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 12 | Seamus Connelly | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 13 | Jamie Ikeda | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 14 | John Shaffer | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | - | - |
| 15 | Myles Jones | M | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | - | - |
| 16 | Cade Van Raaphorst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Thomas Zenker | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | - |
| 18 | Alex Prezioso | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 19 | Greg Pelton | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | Jack Harrington | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | Garrett Van de Ven | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 26 | Joe Kruy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 27 | Brad Smith | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 30 | Matthew Giampetroni | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 32 | Tripp Transou | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Justin Guterding | A | 3 | 3 | 6 | 7 | 4 | 2 | 2 | 1 | - | - |
| 34 | Reed Shaffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Thomas Palisi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 36 | Mitch Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | CJ Carpenter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Ian Yanulis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Greg Rhodes | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-01:0 |
| 43 | Teddy Transou | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 44 | Ethan Powley | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | - |
| 46 | Jack Fowler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Greg Shea | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 48 | Teddy Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - |
| 50 | Reid Maxmin | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 77 | Peter Welch | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 88 | Brian Dunne | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 91 | Rowland Pettit | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 16 | 10 | 26 | 39 | 27 | 35 | 15 | 9 | 12-21 | 3-03:0 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mojica, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Joseph, Noah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 3 | Connor, Griffin | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 4 | Zerrillo, Jack | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 8 | Grill, B.J. | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | Pisano, Robbie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | Porter, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Gately, Conor | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
| 13 | Barr, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Gilligan, Tyler | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 20 | DeMichiei, Andy | M | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| 21 | Byrnes, Liam | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 22 | Clemente, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Barone, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Richard, Jacob | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - | - |
| 26 | Smith, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Eufrasio, Nicholas | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 28 | Clarke, Kyran | A | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | - | - |
| 29 | Hornung, Brett | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 31 | McFarland, Phil | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 32 | Preisler, Grant | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Geller, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Fleming, Blaine | M | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | - | - |
| 36 | Connolly, Brendon | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 37 | Riehl, Colin | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 39 | Nelson, Henry | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 40 | Richard, Noah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Vitale, Salvatore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Lanza, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Dunn, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2-02:0 |
| 44 | Thomson, Tanner | M | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| 45 | Kelly, Gryphin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - |
| 50 | Melillo, Zachary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-19 | - |
| 54 | Blazer, Cole | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Wagner, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | McNamara, Ryan | A | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | - | 1-00:30 |
| Â | Totals | Â | 1 | 1 | 2 | 25 | 13 | 21 | 16 | 2 | 9-21 | 5-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | Luke Aaron | 18:37 | 0 | 6 | - |
| 3 | Danny Fowler | 41:23 | 1 | 6 | W |
| Â | Totals | Â | 1 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | ![]() | 9:50 | 2 | 3 | - |
| 54 | ![]() | 50:10 | 14 | 8 | L |
| Â | Totals | Â | 16 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 7 | 12 | 6 | 39 |
![]() | 5 | 7 | 5 | 8 | 25 |
Shots on Goal | |||||
![]() | 8 | 6 | 8 | 5 | 27 |
![]() | 3 | 2 | 3 | 5 | 13 |
Saves | |||||
![]() | 2 | 2 | 3 | 5 | 12 |
![]() | 3 | 2 | 3 | 3 | 11 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 5 | 15 |
![]() | 4 | 5 | 3 | 4 | 16 |
Clears | |||||
![]() | 4-5 | 5-7 | 3-3 | 6-6 | 18-21 |
![]() | 3-4 | 2-2 | 4-5 | 3-3 | 12-14 |
Ground Balls | |||||
![]() | 11 | 8 | 8 | 8 | 35 |
![]() | 4 | 7 | 5 | 5 | 21 |
Face Offs | |||||
![]() | 5 | 2 | 5 | 0 | 12 |
![]() | 2 | 3 | 1 | 3 | 9 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |



