Villanova vs Marquette
Villanova
13-3,4-1 Big East

76
Final
73

Marquette
6-11,1-5 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 32 | 76 | |
| 38 | 35 | 73 |
Villanova - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Lewis, Acaden | * | 36 | 8 - 13 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 1 | 8 | 4 | 0 | 0 | 20 |
| 33 | Hodge, Matt | * | 35 | 5 - 7 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 1 | 14 |
| 24 | Brennan, Duke | * | 28 | 6 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 1 | 1 | 0 | 12 |
| 2 | Lindsay, Bryce | * | 32 | 3 - 10 | 1 - 7 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 4 | 0 | 1 | 9 |
| 4 | Perkins, Tyler | * | 28 | 4 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 4 | 8 |
| 5 | Askew, Devin | 25 | 5 - 10 | 1 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | |
| 7 | Palmer, Malachi | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Pierce, Braden | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 7-25 | 7-7 | 6-20 | 26 | 16 | 14 | 10 | 3 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 5-12 | 3-3 |
| 62.1% | 41.7% | 100.0% | |
| 2nd Half | 13-27 | 2-13 | 4-4 |
| 48.1% | 15.4% | 100.0% | |
| Total | 31-56 | 7-25 | 7-7 |
| 55.4% | 28.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 13
Marquette - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Jr., Nigel | * | 37 | 11 - 14 | 7 - 9 | 2 - 4 | 0 - 1 | 1 | 0 | 6 | 2 | 0 | 3 | 31 |
| 13 | Parham, Royce | * | 37 | 4 - 8 | 1 - 3 | 8 - 8 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 17 |
| 2 | Ross, Chase | * | 37 | 3 - 12 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 1 | 1 | 4 | 8 |
| 10 | Stevens, Adrien | * | 31 | 1 - 4 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 12 | Gold, Ben | * | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Norman, Tre | 16 | 2 - 4 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 18 | Hamilton, Caedin | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Phillips II, Michael | 11 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Owens, Damarius | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Clark, Joshua | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 11-31 | 12-15 | 10-17 | 27 | 11 | 14 | 9 | 1 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 8-18 | 2-2 |
| 42.4% | 44.4% | 100.0% | |
| 2nd Half | 11-24 | 3-13 | 10-13 |
| 45.8% | 23.1% | 76.9% | |
| Total | 25-57 | 11-31 | 12-15 |
| 43.9% | 35.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 11









