Marquette University Athletics
Creighton vs Marquette
Creighton
12-9,6-4 Big East

62
Final
86

Marquette
8-14,3-8 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 39 | 62 | |
| 52 | 34 | 86 |
Creighton - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swartz, Austin | * | 26 | 6 - 14 | 3 - 9 | 2 - 2 | 0 - 3 | 3 | 3 | 6 | 4 | 0 | 0 | 17 |
| 00 | Green, Jasen | * | 25 | 4 - 8 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 1 | 1 | 1 | 1 | 8 |
| 4 | Dix, Josh | * | 33 | 2 - 12 | 0 - 9 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
| 41 | Traudt, Isaac | * | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 9 | Davis, TY | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| 2 | Harper, Blake | 22 | 7 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 15 | |
| 5 | Graves, Nik | 16 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 7 | Zugic, Fedor | 16 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 12 | Thomas, Shane | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 17 | Konan, Kerem | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Greer, Hudson | 9 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 7-34 | 3-4 | 10-24 | 34 | 14 | 20 | 14 | 2 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 2-17 | 1-2 |
| 30.3% | 11.8% | 50.0% | |
| 2nd Half | 16-31 | 5-17 | 2-2 |
| 51.6% | 29.4% | 100.0% | |
| Total | 26-64 | 7-34 | 3-4 |
| 40.6% | 20.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 28
Marquette - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Jr., Nigel | * | 32 | 8 - 14 | 1 - 3 | 4 - 6 | 0 - 5 | 5 | 1 | 7 | 1 | 0 | 3 | 21 |
| 13 | Parham, Royce | * | 32 | 9 - 11 | 1 - 3 | 0 - 2 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 0 | 19 |
| 10 | Stevens, Adrien | * | 29 | 5 - 9 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 4 | 14 |
| 2 | Ross, Chase | * | 34 | 5 - 12 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 2 | 13 |
| 12 | Gold, Ben | * | 27 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| 9 | Owens, Damarius | 17 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 6 | |
| 35 | Phillips II, Michael | 13 | 1 - 2 | 1 - 2 | 1 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Hamilton, Caedin | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Clark, Joshua | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Norman, Tre | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 8-21 | 10-19 | 6-28 | 34 | 10 | 18 | 6 | 3 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-32 | 5-9 | 3-7 |
| 68.8% | 55.6% | 42.9% | |
| 2nd Half | 12-27 | 3-12 | 7-12 |
| 44.4% | 25.0% | 58.3% | |
| Total | 34-59 | 8-21 | 10-19 |
| 57.6% | 38.1% | 52.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 14









