Xavier vs Marquette
Xavier - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Freemantle, Zach | * | 32 | 6 - 12 | 0 - 1 | 2 - 4 | 1 - 9 | 10 | 3 | 1 | 2 | 1 | 0 | 14 |
3 | Swain, Dailyn | * | 35 | 5 - 12 | 0 - 1 | 2 - 2 | 6 - 3 | 9 | 0 | 3 | 1 | 1 | 1 | 12 |
20 | Mcknight, Dayvion | * | 37 | 3 - 9 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 3 | 9 |
1 | Foster, Marcus | * | 28 | 3 - 6 | 1 - 3 | 2 - 3 | 0 - 8 | 8 | 2 | 1 | 2 | 0 | 3 | 9 |
7 | Conwell, Ryan | * | 34 | 3 - 13 | 0 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
21 | Maddox Jr., Dante | 13 | 2 - 4 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4 | Hugley IV, John | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Hunter, Jerome | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 2-17 | 11-16 | 8-29 | 37 | 11 | 12 | 11 | 3 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-9 | 5-9 |
50.0% | 22.2% | 55.6% | |
2nd Half | 9-29 | 0-8 | 6-7 |
31.0% | 0.0% | 85.7% | |
Total | 23-57 | 2-17 | 11-16 |
40.4% | 11.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9
Marquette - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Joplin, David | * | 38 | 8 - 18 | 1 - 8 | 1 - 1 | 1 - 5 | 6 | 4 | 4 | 2 | 1 | 1 | 18 |
1 | Jones, Kam | * | 39 | 5 - 13 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 4 | 0 | 1 | 11 |
4 | Mitchell, Stevie | * | 27 | 2 - 11 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 4 | 7 |
12 | Gold, Ben | * | 31 | 2 - 5 | 1 - 3 | 0 - 0 | 8 - 5 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
2 | Ross, Chase | * | 35 | 1 - 5 | 0 - 3 | 1 - 4 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
13 | Parham, Royce | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
5 | Norman, Tre | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
10 | Owens, Damarius | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
35 | Hamilton, Caedin | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 8-29 | 3-7 | 12-27 | 39 | 11 | 12 | 13 | 5 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 3-14 | 1-1 |
31.3% | 21.4% | 100.0% | |
2nd Half | 13-30 | 5-15 | 2-6 |
43.3% | 33.3% | 33.3% | |
Total | 23-62 | 8-29 | 3-7 |
37.1% | 27.6% | 42.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13