Marquette vs UConn
Marquette - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 2-12 | 5-7 |
51.7% | 16.7% | 71.4% | |
2nd Half | 10-28 | 1-10 | 8-9 |
35.7% | 10.0% | 88.9% | |
Total | 25-57 | 3-22 | 13-16 |
43.9% | 13.6% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 2
UConn - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karaban, Alex | * | 6 - 13 | 3 - 6 | 6 - 6 | 1 - 6 | |||||||||
Mcneeley, Liam | * | 4 - 18 | 3 - 9 | 0 - 0 | 1 - 2 | |||||||||
Ball, Solo | * | 3 - 10 | 1 - 5 | 3 - 3 | 1 - 4 | |||||||||
Diarra, Hassan | * | 3 - 6 | 0 - 0 | 4 - 4 | 1 - 4 | |||||||||
Johnson, Samson | * | 5 - 8 | 0 - 0 | 0 - 1 | 7 - 4 | |||||||||
Reed Jr., Tarris | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | ||||||||||
Stewart, Jaylin | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Mahaney, Aidan | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ross, Jayden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | |||||||||
Totals | Â | Â | 200 | 26-65 | 7-20 | 13-14 | 19-25 | 44 | 13 | 16 | 8 | 7 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-14 | 0-0 |
42.4% | 35.7% | 0.0% | |
2nd Half | 12-32 | 2-6 | 13-14 |
37.5% | 33.3% | 92.9% | |
Total | 26-65 | 7-20 | 13-14 |
40.0% | 35.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 10