Purdue vs Marquette
Purdue - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufman-renn, Trey | * | 7 - 10 | 0 - 0 | 2 - 4 | 2 - 6 | |||||||||
Loyer, Fletcher | * | 4 - 11 | 1 - 3 | 4 - 4 | 0 - 1 | |||||||||
Smith, Braden | * | 4 - 10 | 3 - 5 | 0 - 0 | 0 - 4 | |||||||||
Berg, Will | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Harris, Gicarri | * | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | |||||||||
Heide, Camden | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Furst, Caleb | 2 - 4 | 0 - 0 | 4 - 8 | 1 - 1 | ||||||||||
Colvin, Myles | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 8 | ||||||||||
00 | Cox, C.j. | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Burgess, Raleigh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 20-50 | 6-18 | 12-18 | 5-27 | 32 | 13 | 16 | 15 | 0 | 2 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-11 | 5-8 |
40.0% | 27.3% | 62.5% | |
2nd Half | 10-25 | 3-7 | 7-10 |
40.0% | 42.9% | 70.0% | |
Total | 20-50 | 6-18 | 12-18 |
40.0% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 16
Marquette - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-14 | 2-3 |
43.8% | 35.7% | 66.7% | |
2nd Half | 13-28 | 3-11 | 12-12 |
46.4% | 27.3% | 100.0% | |
Total | 27-60 | 8-25 | 14-15 |
45.0% | 32.0% | 93.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 6