Marquette vs Maryland
Marquette - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-11 | 5-7 |
37.9% | 27.3% | 71.4% | |
2nd Half | 15-29 | 5-12 | 13-17 |
51.7% | 41.7% | 76.5% | |
Total | 26-58 | 8-23 | 18-24 |
44.8% | 34.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 13 time(s)
Points off Turnovers: 15
Bench Points: 13
Maryland - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen, Derik | * | 9 - 13 | 0 - 2 | 6 - 8 | 2 - 5 | |||||||||
00 | Gillespie, Ja'kobi | * | 10 - 17 | 4 - 9 | 0 - 0 | 0 - 4 | ||||||||
Miguel, Selton | * | 3 - 8 | 0 - 1 | 3 - 4 | 0 - 5 | |||||||||
Harris-smith, Deshawn | * | 4 - 5 | 1 - 1 | 0 - 2 | 0 - 1 | |||||||||
Reese, Julian | * | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 7 | |||||||||
Rice, Rodney | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Geronimo, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Young, Jayhlon | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Gapare, Tafara | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Stephens, Chance | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-55 | 7-19 | 9-14 | 7-24 | 31 | 18 | 10 | 13 | 3 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 2-8 | 2-3 |
57.7% | 25.0% | 66.7% | |
2nd Half | 14-29 | 5-11 | 7-11 |
48.3% | 45.5% | 63.6% | |
Total | 29-55 | 7-19 | 9-14 |
52.7% | 36.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 5
Bench Points: 6