Xavier vs Marquette
Xavier - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Olivari, Quincy | * | 34 | 6 - 18 | 2 - 11 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 14 |
3 | Swain, Dailyn | * | 29 | 4 - 5 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 0 | 11 |
20 | Mcknight, Dayvion | * | 33 | 4 - 12 | 0 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 6 | 1 | 0 | 2 | 10 |
24 | Ousmane, Abou | * | 21 | 3 - 10 | 0 - 0 | 0 - 3 | 5 - 3 | 8 | 5 | 1 | 2 | 0 | 1 | 6 |
1 | Claude, Desmond | * | 27 | 0 - 8 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 4 | 1 | 2 | 0 |
00 | Green, Trey | 25 | 6 - 12 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
15 | Nzeh, Kachi | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | |
45 | Colbert, Bradley | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Ciani, Sasa | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
50 | Nemeiksa, Gytis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-70 | 4-23 | 10-14 | 15-28 | 43 | 17 | 14 | 16 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 2-11 | 0-2 |
32.4% | 18.2% | 0.0% | |
2nd Half | 13-33 | 2-12 | 10-12 |
39.4% | 16.7% | 83.3% | |
Total | 25-70 | 4-23 | 10-14 |
35.7% | 17.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 23
Marquette - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Kam | * | 28 | 11 - 17 | 6 - 10 | 6 - 7 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 34 |
13 | Ighodaro, Oso | * | 22 | 4 - 8 | 0 - 0 | 4 - 8 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 2 | 12 |
11 | Kolek, Tyler | * | 32 | 5 - 11 | 0 - 2 | 1 - 2 | 2 - 5 | 7 | 0 | 10 | 1 | 1 | 1 | 11 |
23 | Joplin, David | * | 29 | 4 - 11 | 1 - 5 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 2 | 2 | 1 | 10 |
4 | Mitchell, Stevie | * | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 1 | 2 | 1 | 6 |
12 | Gold, Ben | 20 | 3 - 6 | 1 - 4 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 2 | 8 | |
5 | Norman, Tre | 11 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | |
41 | Lucas, Jonah | 1 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Ross, Chase | 15 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
10 | Lowery, Zaide | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
21 | Amadou, AL | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
55 | Brown, Cameron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Riley, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
40 | O'malley, Casey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-67 | 9-25 | 15-24 | 11-29 | 40 | 15 | 16 | 10 | 8 | 9 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 3-12 | 5-12 |
46.7% | 25.0% | 41.7% | |
2nd Half | 18-37 | 6-13 | 10-12 |
48.6% | 46.2% | 83.3% | |
Total | 32-67 | 9-25 | 15-24 |
47.8% | 36.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 15