Marquette vs St. John's (NY)
Marquette - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 0-11 | 0-1 |
40.0% | 0.0% | 0.0% | |
2nd Half | 18-24 | 6-9 | 3-8 |
75.0% | 66.7% | 37.5% | |
Total | 32-59 | 6-20 | 3-9 |
54.2% | 30.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 9 time(s)
Points in the Paint: 52
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 5
St. John's (NY) - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Jr., RJ | * | 7 - 18 | 2 - 6 | 4 - 4 | 2 - 2 | |||||||||
Jenkins, Daniss | * | 6 - 13 | 2 - 6 | 2 - 3 | 2 - 2 | |||||||||
Ledlum, Chris | * | 5 - 14 | 1 - 4 | 2 - 4 | 4 - 7 | |||||||||
Soriano, Joel | * | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 7 | |||||||||
Dunlap, Brady | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Ejiofor, Zuby | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | ||||||||||
Taylor Jr., Glenn | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Wilcher, Simeon | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Alleyne, Nahiem | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Conway, Sean | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Traore, Drissa | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-64 | 5-21 | 15-19 | 16-25 | 41 | 13 | 16 | 13 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-10 | 5-6 |
41.9% | 30.0% | 83.3% | |
2nd Half | 13-33 | 2-11 | 10-13 |
39.4% | 18.2% | 76.9% | |
Total | 26-64 | 5-21 | 15-19 |
40.6% | 23.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 10