Providence vs Marquette
Providence - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Carter, Devin | * | 35 | 5 - 13 | 4 - 9 | 4 - 5 | 0 - 5 | 5 | 1 | 5 | 5 | 0 | 2 | 18 |
00 | Gaines, Davonte | * | 33 | 5 - 8 | 3 - 5 | 2 - 3 | 4 - 1 | 5 | 3 | 3 | 2 | 2 | 1 | 15 |
13 | Oduro, Josh | * | 32 | 6 - 14 | 0 - 1 | 0 - 2 | 4 - 2 | 6 | 3 | 2 | 4 | 1 | 1 | 12 |
1 | Pierre, Jayden | * | 30 | 2 - 7 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 8 |
10 | Barron, Rich | * | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
14 | Floyd, Jr., Corey | 30 | 4 - 8 | 2 - 2 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | |
3 | Dual, Garwey | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
30 | Castro, Rafael | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Santoro, Donovan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 12-26 | 11-16 | 11-17 | 28 | 14 | 15 | 15 | 5 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 5-14 | 3-8 |
36.0% | 35.7% | 37.5% | |
2nd Half | 14-31 | 7-12 | 8-8 |
45.2% | 58.3% | 100.0% | |
Total | 23-56 | 12-26 | 11-16 |
41.1% | 46.2% | 68.8% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 13
Marquette - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Kam | * | 32 | 7 - 13 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 17 |
23 | Joplin, David | * | 25 | 4 - 9 | 2 - 5 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 13 |
4 | Mitchell, Stevie | * | 22 | 5 - 6 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
11 | Kolek, Tyler | * | 18 | 3 - 4 | 1 - 2 | 5 - 5 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 1 | 12 |
13 | Ighodaro, Oso | * | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 3 | 2 | 1 | 0 | 8 |
2 | Ross, Chase | 23 | 4 - 7 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | |
5 | Norman, Tre | 19 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | |
12 | Gold, Ben | 25 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 3 | 2 | 6 | |
41 | Lucas, Jonah | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Lowery, Zaide | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
21 | Amadou, AL | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | O'malley, Casey | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | Riley, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Brown, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-58 | 14-26 | 11-15 | 10-22 | 32 | 17 | 19 | 13 | 4 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 7-14 | 7-8 |
64.3% | 50.0% | 87.5% | |
2nd Half | 15-30 | 7-12 | 4-7 |
50.0% | 58.3% | 57.1% | |
Total | 33-58 | 14-26 | 11-15 |
56.9% | 53.8% | 73.3% |
Technical Fouls: Ighodaro, Oso (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 29