Marquette vs Georgetown
Marquette - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Kam | * | 21 | 12 - 15 | 7 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 31 |
11 | Kolek, Tyler | * | 27 | 6 - 12 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 8 | 1 | 0 | 1 | 17 |
23 | Joplin, David | * | 26 | 5 - 11 | 4 - 9 | 1 - 1 | 1 - 2 | 3 | 1 | 4 | 2 | 1 | 2 | 15 |
13 | Ighodaro, Oso | * | 27 | 4 - 7 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 1 | 3 | 3 | 3 | 2 | 10 |
4 | Mitchell, Stevie | * | 25 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
2 | Ross, Chase | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 1 | 0 | 4 | |
5 | Norman, Tre | 14 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Gold, Ben | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | |
21 | Amadou, AL | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
10 | Lowery, Zaide | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | O'malley, Casey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Lucas, Jonah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
42 | Riley, Jack | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Brown, Cameron | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-63 | 14-31 | 7-9 | 8-24 | 32 | 20 | 18 | 12 | 6 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 8-16 | 4-4 |
51.6% | 50.0% | 100.0% | |
2nd Half | 19-32 | 6-15 | 3-5 |
59.4% | 40.0% | 60.0% | |
Total | 35-63 | 14-31 | 7-9 |
55.6% | 45.2% | 77.8% |
Technical Fouls: Ross, Chase (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 35
Bench Points: 10
Georgetown - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Styles, Dontrez | * | 30 | 3 - 8 | 0 - 4 | 4 - 6 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
10 | Epps, Jayden | * | 26 | 2 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 2 | 7 |
5 | Heath, Jay | * | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
24 | Cook, Supreme | * | 20 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
31 | Bristol, Jr., Wayne | * | 13 | 0 - 4 | 0 - 1 | 1 - 4 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 1 | 1 |
1 | Brumbaugh, Rowan | 25 | 4 - 6 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 12 | |
20 | Fielder, Drew | 17 | 4 - 6 | 0 - 0 | 3 - 5 | 1 - 6 | 7 | 2 | 0 | 2 | 0 | 0 | 11 | |
25 | Massoud, Ismael | 34 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 9 | |
11 | Bacote, Cameron | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | Montgomery, Austin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-45 | 4-14 | 15-24 | 6-20 | 26 | 10 | 9 | 19 | 0 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 2-8 | 4-8 |
33.3% | 25.0% | 50.0% | |
2nd Half | 11-21 | 2-6 | 11-16 |
52.4% | 33.3% | 68.8% | |
Total | 19-45 | 4-14 | 15-24 |
42.2% | 28.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 32