Marquette vs UConn
Marquette - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Kam | * | 36 | 5 - 17 | 3 - 7 | 0 - 1 | 1 - 7 | 8 | 2 | 4 | 4 | 0 | 2 | 13 |
23 | Joplin, David | * | 35 | 4 - 12 | 0 - 6 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
13 | Ighodaro, Oso | * | 30 | 4 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 2 | 8 |
4 | Mitchell, Stevie | * | 25 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
2 | Ross, Chase | * | 29 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 2 | 1 | 1 | 1 |
12 | Gold, Ben | 18 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
10 | Lowery, Zaide | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
5 | Norman, Tre | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 6-18 | 9-11 | 5-27 | 32 | 14 | 10 | 10 | 2 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-8 | 1-2 |
32.3% | 37.5% | 50.0% | |
2nd Half | 11-23 | 3-10 | 8-9 |
47.8% | 30.0% | 88.9% | |
Total | 21-54 | 6-18 | 9-11 |
38.9% | 33.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 15 time(s)
Points off Turnovers: 12
Bench Points: 15
UConn - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Clingan, Donovan | * | 31 | 7 - 12 | 0 - 0 | 8 - 11 | 3 - 13 | 16 | 1 | 2 | 1 | 2 | 1 | 22 |
2 | Newton, Tristen | * | 38 | 4 - 10 | 3 - 8 | 2 - 2 | 0 - 5 | 5 | 2 | 10 | 3 | 1 | 1 | 13 |
11 | Karaban, Alex | * | 28 | 3 - 9 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
5 | Castle, Stephon | * | 27 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 2 | 0 | 6 |
12 | Spencer, Cam | * | 36 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
10 | Diarra, Hassan | 20 | 2 - 7 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 9 | |
3 | Stewart, Jaylin | 12 | 3 - 4 | 3 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
35 | Johnson, Samson | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 7-24 | 14-17 | 7-30 | 37 | 13 | 21 | 9 | 5 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-11 | 6-8 |
30.0% | 18.2% | 75.0% | |
2nd Half | 17-27 | 5-13 | 8-9 |
63.0% | 38.5% | 88.9% | |
Total | 26-57 | 7-24 | 14-17 |
45.6% | 29.2% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 15 time(s)
Points off Turnovers: 6
Bench Points: 22