Marquette vs Wisconsin
Marquette - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-11 | 2-3 |
44.8% | 27.3% | 66.7% | |
2nd Half | 14-32 | 6-15 | 11-15 |
43.8% | 40.0% | 73.3% | |
Total | 27-61 | 9-26 | 13-18 |
44.3% | 34.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 13 time(s)
Points off Turnovers: 13
Bench Points: 40
Wisconsin - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Johnny | * | 9 - 14 | 1 - 1 | 6 - 8 | 0 - 5 | |||||||||
Davison, Brad | * | 6 - 12 | 4 - 8 | 4 - 5 | 0 - 4 | |||||||||
Hepburn, Chucky | * | 5 - 8 | 2 - 4 | 3 - 3 | 0 - 2 | |||||||||
Crowl, Steven | * | 6 - 9 | 2 - 3 | 1 - 2 | 1 - 7 | |||||||||
Wahl, Tyler | * | 2 - 9 | 0 - 2 | 1 - 1 | 2 - 3 | |||||||||
Bowman II, Lorne | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Carlson, Ben | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Neath, Jahcobi | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | |||||||||
Vogt, Chris | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Gilmore, Carter | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Davis, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ilver, Markus | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Higginbottom, Carter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Taphorn, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 31-61 | 10-24 | 17-23 | 7-28 | 35 | 15 | 14 | 11 | 3 | 5 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 5-15 | 5-8 |
35.3% | 33.3% | 62.5% | |
2nd Half | 19-27 | 5-9 | 12-15 |
70.4% | 55.6% | 80.0% | |
Total | 31-61 | 10-24 | 17-23 |
50.8% | 41.7% | 73.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 12
Bench Points: 9