Marquette vs West Virginia
Marquette - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-13 | 3-3 |
43.8% | 30.8% | 100.0% | |
2nd Half | 16-25 | 8-13 | 7-8 |
64.0% | 61.5% | 87.5% | |
Total | 30-57 | 12-26 | 10-11 |
52.6% | 46.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 20
West Virginia - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherman, Taz | * | 7 - 18 | 1 - 3 | 6 - 6 | 0 - 1 | |||||||||
Mcneil, Sean | * | 4 - 13 | 2 - 6 | 2 - 2 | 1 - 4 | |||||||||
Bridges, Jalen | * | 4 - 6 | 2 - 4 | 1 - 2 | 2 - 4 | |||||||||
00 | Johnson, Kedrian | * | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||
Cottrell, Isaiah | * | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Curry, Malik | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Osabuohien, Gabe | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Johnson, Kobe | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Carrigan, Dimon | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | ||||||||||
Paulicap, Pauly | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | ||||||||||
Wilson, Seth | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 27-64 | 7-19 | 10-15 | 10-22 | 32 | 14 | 14 | 10 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 5-7 | 6-8 |
58.1% | 71.4% | 75.0% | |
2nd Half | 9-33 | 2-12 | 4-7 |
27.3% | 16.7% | 57.1% | |
Total | 27-64 | 7-19 | 10-15 |
42.2% | 36.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 17