Maryland vs Marquette
Maryland - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowan, Anthony | * | 7 - 14 | 2 - 7 | 6 - 7 | 1 - 5 | |||||||||
Morsell, Darryl | * | 7 - 14 | 2 - 3 | 1 - 2 | 3 - 7 | |||||||||
Wiggins, Aaron | * | 6 - 13 | 3 - 8 | 0 - 0 | 2 - 4 | |||||||||
Ayala, Eric | * | 3 - 9 | 2 - 8 | 1 - 2 | 1 - 3 | |||||||||
Smith, Jalen | * | 3 - 8 | 0 - 2 | 2 - 3 | 3 - 3 | |||||||||
Scott, Donta | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Mitchell, Makhi | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | ||||||||||
Hart, Hakim | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Mitchell, Makhel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 31-65 | 10-29 | 12-16 | 12-28 | 40 | 13 | 13 | 10 | 4 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-12 | 6-8 |
50.0% | 50.0% | 75.0% | |
2nd Half | 16-35 | 4-17 | 6-8 |
45.7% | 23.5% | 75.0% | |
Total | 31-65 | 10-29 | 12-16 |
47.7% | 34.5% | 75.0% |
Technical Fouls: Ayala, Eric (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 28
Bench Points: 13
Marquette - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-16 | 1-2 |
26.7% | 25.0% | 50.0% | |
2nd Half | 15-29 | 7-13 | 5-9 |
51.7% | 53.8% | 55.6% | |
Total | 23-59 | 11-29 | 6-11 |
39.0% | 37.9% | 54.5% |
Technical Fouls: Elliott, Greg (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 4