Marquette vs Kansas St.
Marquette - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 7-11 | 4-5 |
45.2% | 63.6% | 80.0% | |
2nd Half | 11-28 | 5-11 | 7-11 |
39.3% | 45.5% | 63.6% | |
Total | 25-59 | 12-22 | 11-16 |
42.4% | 54.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 30
Kansas St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diarra, Cartier | * | 3 - 12 | 2 - 6 | 6 - 9 | 3 - 5 | |||||||||
Mawien, Makol | * | 4 - 11 | 1 - 1 | 2 - 4 | 0 - 7 | |||||||||
Sneed, Xavier | * | 2 - 9 | 1 - 5 | 6 - 7 | 1 - 4 | |||||||||
00 | Mcguirl, Mike | * | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 0 | ||||||||
Gordon, Antonio | * | 1 - 5 | 0 - 3 | 1 - 5 | 5 - 3 | |||||||||
Gordon, Dajuan | 4 - 10 | 1 - 3 | 1 - 1 | 3 - 2 | ||||||||||
Sloan, David | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 0 | ||||||||||
Stockard III, Levi | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Williams, Shaun | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 20-62 | 7-23 | 18-30 | 15-22 | 37 | 20 | 13 | 10 | 7 | 10 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 3-11 | 5-12 |
26.5% | 27.3% | 41.7% | |
2nd Half | 11-28 | 4-12 | 13-18 |
39.3% | 33.3% | 72.2% | |
Total | 20-62 | 7-23 | 18-30 |
32.3% | 30.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 20