Jacksonville vs Marquette
Jacksonville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Destin | * | 4 - 10 | 1 - 2 | 3 - 5 | 1 - 1 | |||||||||
Bell, David | * | 2 - 6 | 0 - 0 | 2 - 3 | 3 - 3 | |||||||||
00 | Norman, Kevin | * | 1 - 8 | 0 - 3 | 2 - 2 | 3 - 3 | ||||||||
Santos, Aamahne | * | 0 - 4 | 0 - 2 | 0 - 1 | 1 - 1 | |||||||||
Sides, Trey | * | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 0 | |||||||||
Workman, Bryce | 2 - 5 | 0 - 1 | 6 - 8 | 2 - 2 | ||||||||||
Arnold, MO | 3 - 10 | 1 - 4 | 0 - 1 | 0 - 4 | ||||||||||
Wood, Diante | 3 - 8 | 0 - 1 | 1 - 1 | 2 - 0 | ||||||||||
Flowers, Derrick | 2 - 2 | 2 - 2 | 0 - 1 | 0 - 1 | ||||||||||
Mccallum, Deanthony | 1 - 6 | 1 - 3 | 1 - 2 | 0 - 4 | ||||||||||
Forte, Donovan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 18-61 | 5-20 | 15-26 | 14-22 | 36 | 20 | 8 | 15 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-34 | 2-14 | 7-13 |
20.6% | 14.3% | 53.8% | |
2nd Half | 11-27 | 3-6 | 8-13 |
40.7% | 50.0% | 61.5% | |
Total | 18-61 | 5-20 | 15-26 |
29.5% | 25.0% | 57.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 34
Marquette - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 7-17 | 5-5 |
48.6% | 41.2% | 100.0% | |
2nd Half | 8-24 | 0-6 | 13-22 |
33.3% | 0.0% | 59.1% | |
Total | 25-59 | 7-23 | 18-27 |
42.4% | 30.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25