Marquette vs LSU
Marquette - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-22 | 8-14 | 10-12 |
63.6% | 57.1% | 83.3% | |
2nd Half | 12-23 | 3-10 | 21-23 |
52.2% | 30.0% | 91.3% | |
Total | 26-45 | 11-24 | 31-35 |
57.8% | 45.8% | 88.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17
LSU - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waters, Tremont | * | 13 - 22 | 5 - 11 | 8 - 10 | 1 - 1 | |||||||||
Onwuasor, Randy | * | 5 - 11 | 2 - 3 | 1 - 1 | 0 - 2 | |||||||||
Mays, Skylar | * | 1 - 3 | 0 - 2 | 8 - 8 | 1 - 4 | |||||||||
Reath, Duop | * | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Epps, Aaron | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Sims, Wayde | 3 - 9 | 0 - 5 | 3 - 4 | 0 - 7 | ||||||||||
Rachal, Brandon | 2 - 5 | 0 - 0 | 1 - 1 | 3 - 2 | ||||||||||
Kiir, Mayan | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Edwards, Daryl | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Alexander, Galen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Combs, Jeremy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 27-56 | 7-22 | 23-26 | 10-19 | 29 | 27 | 7 | 17 | 2 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 5-10 | 5-6 |
56.7% | 50.0% | 83.3% | |
2nd Half | 10-26 | 2-12 | 18-20 |
38.5% | 16.7% | 90.0% | |
Total | 27-56 | 7-22 | 23-26 |
48.2% | 31.8% | 88.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 16