Villanova vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VIL | MAR |
|---|---|---|---|---|---|---|
| 10:10 | ![]() | Avrie Nelsen (7) | Assisted by: Bella Panaccione | GOAL by VIL Nelsen, Avrie Assist by Panaccione, Bella. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (2) |
![]() | 2 | 8 | 10 (6) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Villanova


Marquette

Hurd, Mia at goalie for Marquette

Dickinson, Hannah at goalie for Villanova

Shot by VIL Kotch, Morgan, out right.
1

10:10

0

Foul on Kotch, Morgan.

Corner kick [12:18].

Shot by VIL Kotch, Morgan.

Corner kick [16:18].

Shot by VIL Marrone, Olivia.

Foul on Murray, Megan.

Shot by VIL Miller, Sophia, out right.


Corner kick [19:51].

Shot by VIL Nelsen, Avrie, bottom left, saved by Hurd, Mia.





Foul on Murray, Megan.

Shot by VIL Panaccione, Bella.

Foul on Zapata, Dez.


Corner kick [30:50].

Corner kick [31:52].

Foul on McAleenan, Ella.

Corner kick [33:52].






Shot by MAR Dorfman, Coco, out top.



Foul on Favret, Cecilia.

Shot by MAR Jack Shaw, Ava.
45:00
End of PeriodVillanova


Marquette

Start of 2nd period [45:00].

FOR VIL: , #1 Dickinson, Hannah, #3 Baker, Ambyr, #4 Panaccione, Bella, #7 Cardo, Amalia, #8 Amorosa, Kaydee, #14 Kotch, Morgan, #15 Palmer, Meredith, #18 White, Meghan, #22 Zapata, Dez, #25 Koluch, Gabby, #29 Miller, Sophia.

FOR MAR: , #00 Hurd, Mia, #2 Sheehan, Kaylie, #5 McAleenan, Ella, #8 Hefner, Callie, #13 Retana, Gabi, #4 Christopher, Carly, #21 McMinn, Kiley, #22 Shea, Clare, #23 Fix, Emily, #24 Murray, Megan, #25 Kane, Eleanor.











Shot by VIL Zapata, Dez.

Shot by VIL Koluch, Gabby, out top right.

Shot by VIL Amorosa, Kaydee, out left.

Offside against Marquette.

Shot by VIL Zapata, Dez, out left.

Shot by MAR Retana, Gabi, bottom right, saved by Dickinson, Hannah.

Foul on Hefner, Callie.

Foul on Koluch, Gabby.








Foul on Hernandez, Olivia.

Corner kick [68:56].

Shot by MAR Jack Shaw, Ava, top right, saved by Dickinson, Hannah.

Corner kick [70:54].

Shot by MAR Shea, Clare, bottom center, saved by Dickinson, Hannah.

Shot by MAR Hernandez, Olivia.

Shot by MAR Oliviero, Capri, bottom right, saved by Dickinson, Hannah.



Shot by MAR Oliviero, Capri, top left, saved by Dickinson, Hannah.





Foul on Amorosa, Kaydee.

Shot by MAR Shea, Clare, out top.




Corner kick [79:10].



Corner kick [81:08].

Shot by MAR Hernandez, Olivia, bottom right, saved by Dickinson, Hannah.

Foul on Nelsen, Avrie.

Corner kick [86:31].


Shot by VIL Kotch, Morgan, out top.

Shot by VIL Kotch, Morgan, out left.
90:00
End of Period
Villanova

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Baker, Ambyr | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Panaccione, Bella | DEF | 1 | 0 | 0 | 1 | 90 |
| 6 | Nelsen, Avrie | FWD | 2 | 2 | 1 | 0 | 50 |
| 11 | Marrone, Olivia | MID | 1 | 0 | 0 | 0 | 57 |
| 14 | Kotch, Morgan | FWD | 4 | 0 | 0 | 0 | 80 |
| 15 | Palmer, Meredith | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | White, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Zapata, Dez | FWD | 2 | 0 | 0 | 0 | 71 |
| 25 | Koluch, Gabby | MID | 1 | 0 | 0 | 0 | 57 |
| 29 | Miller, Sophia | DEF | 1 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gambardella, Tea | DEF | 0 | 0 | 0 | 0 | 8 |
| 7 | Cardo, Amalia | MID | 0 | 0 | 0 | 0 | 58 |
| 8 | Amorosa, Kaydee | MID | 1 | 0 | 0 | 0 | 60 |
| 10 | Aaronson, Jaden | MID | 0 | 0 | 0 | 0 | 8 |
| 13 | Kiil, Abby | MID | 0 | 0 | 0 | 0 | 4 |
| 32 | Chukwu, Isabelle | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 13 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Dickinson, Hannah | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 21 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 30 | ||||
| 18 | ![]() | MID | 2 | 2 | 0 | 0 | 35 | ||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



















