Xavier vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | XAV | MAR |
|---|---|---|---|---|---|---|
| 03:28 | ![]() | Frances Reuland (5) | Assisted by: Kieran Bradley | GOAL by XAV Reuland, Frances Assist by Bradley, Kieran. | 1 | 0 |
| 16:59 | ![]() | Frances Reuland (5) | Unassisted | GOAL by XAV Reuland, Frances. | 2 | 0 |
| 27:33 | ![]() | Coco Dorfman (2) | Assisted by: Callie Hefner , Clare Shea | GOAL by MAR Dorfman, Coco Assist by Hefner, Callie and Shea, Clare. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (11) |
![]() | 6 | 1 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 8 | 9 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Xavier


Marquette

Hurd, Mia at goalie for Marquette

Thomas, Taylor at goalie for Xavier

Foul on Christianson, Haley.

Foul on Hefner, Callie.

Shot by XAV Reuland, Frances.
1

03:28

0

Shot by XAV Reuland, Frances, out top left.

Foul on Berry, McKinley.

Shot by XAV Powell, Elizabeth, out top left.

Foul on Bradley, Kieran.


Corner kick [15:51].

Shot by MAR McAleenan, Ella, out left.
2

16:59

0

Corner kick [17:28].


Shot by XAV Kohls, Peyton, bottom left, saved by Hurd, Mia.

Corner kick [22:09].




Offside against Xavier.

Foul on Miltenberger, Brooklynn.

Shot by MAR Murray, Megan, out left.

Shot by MAR Fix, Emily, bottom right, saved by Thomas, Taylor.

Corner kick [27:33].
2

27:33

1

Shot by MAR Retana, Gabi.

Corner kick [30:11].







Corner kick [32:27].

Corner kick [36:10].

Offside against Xavier.

Corner kick [37:48].

Corner kick [38:25].



Foul on Kohls, Peyton.

Shot by MAR McAleenan, Ella, bottom center, saved by Thomas, Taylor.

45:00
End of PeriodXavier


Marquette

Start of 2nd period [45:00].

FOR XAV: , #0 Thomas, Taylor, #3 Kohls, Peyton, #5 Garrett, Nastassja, #10 Morrison, Alexis, #14 Dardano, Breanna, #19 Powell, Elizabeth, #23 Reuland, Frances, #21 Berry, McKinley, #6 Tapia, Maria, #32 Dancer, Regan, #33 Miltenberger, Brooklynn.

FOR MAR: , #00 Hurd, Mia, #21 McMinn, Kiley, #8 Hefner, Callie, #5 McAleenan, Ella, #23 Fix, Emily, #13 Retana, Gabi, #20 Coats, Lilly, #6 Dorfman, Coco, #22 Shea, Clare, #25 Kane, Eleanor, #24 Murray, Megan.










Offside against Xavier.

Offside against Marquette.

Shot by XAV Tapia, Maria, top, saved by Hurd, Mia.

Shot by MAR Dorfman, Coco, out left.

Shot by XAV Reuland, Frances, out left.

Shot by XAV Kohls, Peyton, top left, saved by Hurd, Mia.

Corner kick [53:42].

Shot by XAV Dardano, Breanna, top, saved by Hurd, Mia.

Foul on Coats, Lilly.

Foul on Dardano, Breanna.

Corner kick [57:06].

Shot by XAV Dancer, Regan, bottom center, saved by Hurd, Mia.



Offside against Marquette.


Foul on Morrison, Alexis.




Foul on Oliviero, Capri.


Foul on Sheehan, Kaylie.

Shot by XAV Bradley, Kieran, bottom right, saved by Hurd, Mia.

Corner kick [74:19].








Corner kick [79:03].

Shot by XAV Powell, Elizabeth, bottom center, saved by Hurd, Mia.

Foul on Murray, Megan.


Shot by XAV O'Brien, Brooklyn, bottom left, saved by Hurd, Mia.

Corner kick [81:34].



Foul on Kohls, Peyton.

Foul on Fix, Emily.

Shot by XAV Unkraut, Abby, top, saved by Hurd, Mia.

Foul on Fix, Emily.


Foul on Shea, Clare.
90:00
End of Period
Xavier

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Thomas, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kohls, Peyton | FWD | 2 | 2 | 0 | 0 | 84 |
| 5 | Garrett, Nastassja | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Morrison, Alexis | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | Bradley, Kieran | FWD | 1 | 1 | 0 | 1 | 33 |
| 14 | Dardano, Breanna | MID | 1 | 1 | 0 | 0 | 77 |
| 19 | Powell, Elizabeth | DEF | 2 | 1 | 0 | 0 | 78 |
| 21 | Berry, McKinley | DEF | 0 | 0 | 0 | 0 | 86 |
| 23 | Reuland, Frances | 5 | 2 | 2 | 0 | 46 | |
| 32 | Dancer, Regan | FWD | 1 | 1 | 0 | 0 | 89 |
| 33 | Miltenberger, Brooklynn | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Tapia, Maria | FWD | 1 | 1 | 0 | 0 | 47 |
| 8 | Unkraut, Abby | MID | 1 | 1 | 0 | 0 | 25 |
| 9 | Sochacki, Reese | 0 | 0 | 0 | 0 | 34 | |
| 16 | O'brien, Brooklyn | MID | 1 | 1 | 0 | 0 | 21 |
| 17 | Skwierawski, Fiona | DEF | 0 | 0 | 0 | 0 | 1 |
| 18 | Parker, Sara | FWD | 0 | 0 | 0 | 0 | 38 |
| 25 | Grant, Taytem | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 15 | 11 | 2 | 1 | |

Goalkeeping Statistics

| 0 | Thomas, Taylor | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 48 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Totals | Â | Â | 7 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |



















