Marquette University Athletics
Creighton vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CRE | MAR |
|---|---|---|---|---|---|---|
| 32:58 | ![]() | Megan Murray (4) | Unassisted | GOAL by MAR Murray, Megan. | 0 | 1 |
| 36:43 | ![]() | Gabby Wagenfuhr (1) | Assisted by: Macy Felton | GOAL by CRE Wagenfuhr, Gabby Assist by Felton, Macy. | 1 | 1 |
| 81:53 | ![]() | Kaylie Sheehan (2) | Assisted by: Emily Fix | GOAL by MAR Sheehan, Kaylie Assist by Fix, Emily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (7) |
![]() | 5 | 4 | 9 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:59 | #23 Cassidy Horton |
Creighton


Marquette

Hurd, Mia at goalie for Marquette

Paley, Morgan at goalie for Creighton

Foul on Yablonski, Taylor.

Foul on Yablonski, Taylor.

Foul on Coats, Lilly.

Shot by CRE Bragg, Anna.

Foul on Yablonski, Taylor.

Corner kick [17:14].

Shot by MAR Shea, Clare, out top.

Offside against Marquette.

Foul on Felton, Macy.

Shot by MAR Christianson, Haley, out left.



Corner kick [26:39].


Foul on Murray, Megan.

Shot by CRE Bragg, Anna, top right, saved by Hurd, Mia.

Corner kick [29:11].




Shot by CRE Bragg, Anna, top, saved by Hurd, Mia.

Shot by CRE Wagenfuhr, Gabby, top, saved by Hurd, Mia.

Shot by CRE Bragg, Anna, bottom left, saved by Hurd, Mia.

Foul on Childers, Radleigh.

Corner kick [32:15].
0

32:58

1






Foul on Oliviero, Capri.
1

36:43

1

Foul on Keiper, Blu.

Corner kick [39:12].

Shot by MAR McMinn, Kiley, out left.

Shot by CRE Stringer, Lorel, out right.

Shot by CRE Stringer, Lorel, bottom center, saved by Hurd, Mia.

Shot by MAR Sheehan, Kaylie, top woodwork.
45:00
End of PeriodCreighton


Marquette

Start of 2nd period [45:00].

FOR CRE: , #0 Paley, Morgan, #5 Yablonski, Taylor, #17 Wagenfuhr, Gabby, #10 Bragg, Anna, #14 Hyde, Sarah, #18 Moore, Kennedy, #11 Murray-Powell, Tejia, #19 Dzenis, Kassey, #22 Felton, Macy, #15 Keiper, Blu, #34 Sides, Olivia.

FOR MAR: , #00 Hurd, Mia, #5 McAleenan, Ella, #8 Hefner, Callie, #10 Leigh, Jocelyn, #14 Christianson, Haley, #19 Decker, Meg, #20 Coats, Lilly, #21 McMinn, Kiley, #22 Shea, Clare, #23 Fix, Emily, #24 Murray, Megan.










Foul on Bragg, Anna.

Shot by CRE Bragg, Anna, out top.

Foul on Hyde, Sarah.


Foul on Wagenfuhr, Gabby.

Foul on Sides, Olivia.

Foul on Dzenis, Kassey.

Foul on Leigh, Jocelyn.







Shot by CRE Bragg, Anna, out top.

Foul on Horton, Cassidy.

Shot by MAR McMinn, Kiley.

Corner kick [67:35].

Shot by MAR McAleenan, Ella, out top.


Foul on Yablonski, Taylor.


Shot by CRE Duray, Olivia, out top.

Foul on Shea, Clare.

Offside against Creighton.

Shot by CRE Horton, Cassidy, out top.

Foul on McMinn, Kiley.

Shot by CRE Bragg, Anna, top, saved by Hurd, Mia.

Shot by MAR Fix, Emily, out top right.



Corner kick [75:31].

Foul on Sheehan, Kaylie.

Foul on Sheehan, Kaylie.

Shot by CRE Sides, Olivia, out top.


Yellow card on CRE Horton, Cassidy.

Corner kick [79:59].
1

81:53

2






Foul on Retana, Gabi.

Foul on Retana, Gabi.

Foul on Hyde, Sarah.




Foul on Horton, Cassidy.
90:00
End of Period
Creighton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Paley, Morgan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Yablonski, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Duray, Olivia | MID | 1 | 0 | 0 | 0 | 57 |
| 10 | Bragg, Anna | FWD | 7 | 4 | 0 | 0 | 73 |
| 11 | Murray-powell, Tejia | MID | 0 | 0 | 0 | 0 | 60 |
| 14 | Hyde, Sarah | FWD | 0 | 0 | 0 | 0 | 58 |
| 18 | Moore, Kennedy | DEF | 0 | 0 | 0 | 0 | 62 |
| 19 | Dzenis, Kassey | 0 | 0 | 0 | 0 | 82 | |
| 22 | Felton, Macy | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | Horton, Cassidy | MID | 1 | 0 | 0 | 0 | 57 |
| 34 | Sides, Olivia | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Childers, Radleigh | MID | 0 | 0 | 0 | 0 | 30 |
| 4 | Mann, Grace | MID | 0 | 0 | 0 | 0 | 28 |
| 7 | Scott, Whitney | MID | 0 | 0 | 0 | 0 | 10 |
| 15 | Keiper, Blu | MID | 0 | 0 | 0 | 0 | 33 |
| 17 | Wagenfuhr, Gabby | MID | 2 | 2 | 1 | 0 | 48 |
| 20 | Stringer, Lorel | FWD | 2 | 1 | 0 | 0 | 32 |
Totals | Â | Â | 14 | 7 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Paley, Morgan | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 89 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 1 | 78 | ||||
| 24 | ![]() | FWD | 1 | 1 | 1 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 9 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



















