Marquette University Athletics
Bradley vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ann Hsieh / Valeriia Ivanovskaia | 1 |
| Davis , Emma / Barnstedt, Elise | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mariia Pukhina / Ruby Tseng | 0 |
| Duva, Elena / Poon, Maria | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Anna Belogliadova / Compassion Tsai | 2 | UF |
| Abbott, Aiyana / Mendoza, Luciana | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valeriia Ivanovskaia | 5 | 2 |
| Barnstedt, Elise | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ruby Tseng | 6 | 3 | 6 |
| Davis , Emma | 3 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariia Pukhina | 6 | 6 |
| Poon, Maria | 0 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anna Belogliadova | 6 | 5 | 2 |
| Abbott, Aiyana | 3 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ann Hsieh | 4 | 6 | 6 |
| Mendoza, Luciana | 6 | 2 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Amber Sharp | 6 | 2 | 3 |
| Duva, Elena | 2 | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 5, 6

