Marquette University Athletics
Eastern Mich. vs Marquette
2/6/2026
Valley Fields Dome
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 9 | 2 | 1 | 20 | |
| 5 | 2 | 0 | 2 | 9 |
EASTERN: Mackenzie Blackwell (4), Mak Grisinger (2), Emerson Henry (1), Stella Burke (1), Tracy Grollman (1)
MARQUETT: Riley Jenkins (4), Tess Osburn (4), Dani Serrano (3), Hanna Bodner (3), Ella Mautz (2), Sarah Beth Burns (2), Isabelle Casucci (1), Riley Schultz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARQUETT | EASTERN |
|---|---|---|---|---|---|---|
| 1 | 13:53 | Riley Jenkins | Tess Osburn | 1 | 0 | |
| 1 | 13:32 | Riley Jenkins | Unassisted | 2 | 0 | |
| 1 | 13:10 | Tess Osburn | Dani Serrano | 3 | 0 | |
| 1 | 12:03 | Emerson Henry | Tracy Grollman | 3 | 1 | |
| 1 | 11:38 | Mackenzie Blackwell | Unassisted | 3 | 2 | |
| 1 | 09:44 | Stella Burke | Unassisted | 3 | 3 | |
| 1 | 09:08 | Mackenzie Blackwell | Tracy Grollman | 3 | 4 | |
| 1 | 08:25 | Dani Serrano | Tess Osburn | 4 | 4 | |
| 1 | 07:41 | Dani Serrano | Isabelle Casucci | 5 | 4 | |
| 1 | 05:11 | Dani Serrano | Unassisted | 6 | 4 | |
| 1 | 04:25 | Tracy Grollman | Stella Burke | 6 | 5 | |
| 1 | 02:38 | Ella Mautz | Tess Osburn | 7 | 5 | |
| 1 | 02:09 | Riley Jenkins | Dani Serrano | 8 | 5 | |
| 2 | 14:42 | Hanna Bodner | Unassisted | 9 | 5 | |
| 2 | 13:46 | Mak Grisinger | Katheryn Wilson | 9 | 6 | |
| 2 | 13:17 | Tess Osburn | Ella Mautz | 10 | 6 | |
| 2 | 08:20 | Isabelle Casucci | Unassisted | 11 | 6 | |
| 2 | 07:53 | Riley Jenkins | Unassisted | 12 | 6 | |
| 2 | 06:26 | Tess Osburn | Dani Serrano | 13 | 6 | |
| 2 | 05:29 | Mak Grisinger | Unassisted | 13 | 7 | |
| 2 | 03:55 | Sarah Beth Burns | Unassisted | 14 | 7 | |
| 2 | 02:07 | Tess Osburn | Unassisted | 15 | 7 | |
| 2 | 01:23 | Ella Mautz | Unassisted | 16 | 7 | |
| 2 | 00:48 | Hanna Bodner | Unassisted | 17 | 7 | |
| 3 | 11:33 | Hanna Bodner | CJ Meehan | 18 | 7 | |
| 3 | 06:20 | Sarah Beth Burns | Unassisted | 19 | 7 | |
| 4 | 14:44 | Mackenzie Blackwell | Tracy Grollman | 19 | 8 | |
| 4 | 06:50 | Mackenzie Blackwell | Erin Humphrey | 19 | 9 | |
| 4 | 01:15 | Riley Schultz | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:46 | Sofia Santana | GREEN CARD | |
| 1 | 11:51 | Mary Velner | GREEN CARD | |
| 1 | 08:59 | Haley Hodak | GREEN CARD | |
| 1 | 07:56 | Emma Reichert | GREEN CARD | |
| 1 | 07:20 | Katheryn Wilson | GREEN CARD | |
| 1 | 05:03 | Sarah Beth Burns | YELLOW CARD | |
| 1 | 02:22 | Haley Hodak | GREEN CARD | |
| 1 | 01:35 | Sofia Santana | GREEN CARD | |
| 1 | 01:11 | Mary Velner | GREEN CARD | |
| 2 | 14:26 | Mackenzie Blackwell | GREEN CARD | |
| 2 | 13:42 | Kelsea Dague | GREEN CARD | |
| 2 | 10:35 | Roya Khaleeli | GREEN CARD | |
| 2 | 07:06 | Emma Reichert | GREEN CARD | |
| 3 | 09:14 | Mackenzie Blackwell | GREEN CARD | |
| 3 | 08:51 | Hanna Bodner | GREEN CARD | |
| 3 | 05:13 | Kendall Nagle | GREEN CARD | |
| 4 | 09:25 | Mackenzie Blackwell | GREEN CARD | |
| 4 | 08:16 | Sofia Santana | GREEN CARD |



