Marquette University Athletics
Marquette vs DePaul
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / Perrill, Hugh | 6 |
| Sebastian Medica / Augusto Pardo Cano | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Coppage, Luke / St. Laurent, Remi | 77 |
| Thomas Giles / Sven Moser | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vazquez, Ivan / Blagoev, Kristian | 5 |
| Alejandro Gandini / Tobias Leitner | 7 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 2 | 4 |
| Alejandro Gandini | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blagoev, Kristian | 5 | 2 |
| Sebastian Medica | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anderson, Clayton | 6 | 3 | 6 |
| Tobias Leitner | 1 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 68 | 1 |
| Andy Hadziabdic | 710 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coppage, Luke | 5 | 63 |
| Sven Moser | 7 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vazquez, Ivan | 2 | 6 | 4 |
| Thomas Giles | 6 | 3 | 6 |
Order Of Finish: 2, 1, 5, 4, 6, 3

