Marquette University Athletics
Marquette vs Western Michigan
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / St. Laurent, Remi | 4 |
| Ashton Adesoro / Jack Davison | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perrill, Hugh / Coppage, Luke | 0 |
| Tim Riedel / Drew Evans | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Blagoev, Kristian / Vazquez, Ivan | 3 |
| Oscar Corwin / Jonas Keck | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 3 | 3 |
| Ashton Adesoro | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blagoev, Kristian | 4 | 7 | 110 |
| Tim Riedel | 6 | 5 | 02 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anderson, Clayton | 2 | 77 | 08 |
| Oscar Corwin | 6 | 64 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 1 | 2 |
| Chen-Hui Ho | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coppage, Luke | 2 | 1 |
| Jack Davison | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glebov, Evan | 1 | 4 |
| Jonas Keck | 6 | 6 |
Order Of Finish: 6, 5, 4, 1, 2, 3

.png&width=200&height=200&type=webp)