Marquette University Athletics
Marquette vs Northwestern
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roegner, Blake / St. Laurent, Remi | 1 | 0 |
| Carter Pate / Greyson Casey | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Blagoev, Kristian / Perrill, Hugh | 2 |
| Cyrus Mahjoob / Ethan Schiffman | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Glebov, Evan / Coppage, Luke | 1 |
| Vincent Yang / Chad Miller | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 1 | 1 |
| Carter Pate | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blagoev, Kristian | 2 | 2 |
| Cyrus Mahjoob | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anderson, Clayton | 1 | 5 |
| Ethan Schiffman | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 1 | 0 |
| Chad Miller | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glebov, Evan | 2 | 0 |
| Vincent Yang | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coppage, Luke | 64 | 3 |
| Cooper Han | 77 | 6 |
Order Of Finish: 4, 5, 2, 1, 3, 6

